Donald Gibb Net Worth
Donald Gibble net worth is
$4 Million
Donald Gibble Wiki Biography
Donald Gibb was born on the 4th August 1954, in New York City, USA, and is an actor, best known for his roles in such movies as “Revenge of the Nerds” (1974), “Bloodsport” (1988), “U.S. Marshals” (1998), and “Hancock” (2008). Gibb’s career started in the mid-70s.
Have you ever wondered how rich Donald Gibb is, as of early 2017? According to authoritative sources, it has been estimated that Gibb’s net worth is as high as $4 million, earned through his successful acting career. In addition to appearing in the movies, Gibb has also played in various television series, which has improved his wealth too.
Donald Gibb Net Worth $4 Million
Donald Gibb grew up in California, and went to the Notre Dame High School in Sherman Oaks, then received a basketball scholarship from the University of New Mexico. He later moved to the University of San Diego in order to play football, and even spent some time with the NFL team the San Diego Chargers, but opted to pursue an acting career instead.
After playing minor roles in such movies as “Any Which Way You Can” (1980), “Stripes” (1981), and the Golden Globe Award-winning “Conan the Barbarian” (1982), Gibb appeared in such TV series as “Magnum, P.I.” (1982-1983) and “The A-Team” (1983). His first film credit came in “Revenge of the Nerds” (1984) with Robert Carradine, Anthony Edwards and Timothy Busfield, while from 1985 to 1991, Donald played Leslie ‘Dr. Death’ Krunchner in 68 episodes of “1st & Ten: The Championship”. In the mid-‘80s, Gibb had parts in Albert Brooks’ “Lost in America” (1985), “Transylvania 6-5000” (1985) alongside Jeff Goldblum, and in “Streets of Justice” (1985) starring John Laughlin, Robert Loggia and Lance Henriksen. Before the end of the ‘80s, Donald appeared in “Revenge of the Nerds II: Nerds in Paradise” (1987) and in “Bloodsport” (1998) with Jean-Claude Van Damme, which earned more than $411 million at the box office, helping Gibb to increase his net worth significantly.
From 1993 to 1998, Gibb played in six episodes of the series “Step by Step”, and in the meantime had roles in “Revenge of the Nerds IV: Nerds in Love” (1994) starring Robert Carradine, while in 1996 he played alongside Daniel Bernhardt in ‘Bloodsport 2”. By the end of the ‘90s, Donald had parts in such movies as “US Marshals” (1998) with Tommy Lee Jones, Wesley Snipes and Robert Downey Jr., and in “Durango Kids” (1999). He continued with appearances in numerous TV series, and also in films “Lightning Bug” (2004) and “Hancock” (2008) starring Will Smith, Charlize Theron and Jason Bateman. Most recently, Gibb lent his voice to animated characters in “Secret Mountain Fort Awesome” (2011).
Gibb also co-owns the Chicago-based bar called Trader Todd’s, and was even on the label of Ogre Beer Lyte, named after his remarkable role in “Revenge of the Nerds”, which also improved his net worth.
Regarding his personal life, Donald Gibb has been married to Jacqueline Bauer since 1981, and they have a child together.
Full Name | Donald Gibb |
Net Worth | $4 Million |
Date Of Birth | August 4, 1954 |
Place Of Birth | New York City, New York, U.S. |
Height | 1.93 m |
Profession | Actor |
Education | University of New Mexico, University of San Diego |
Nationality | American |
Spouse | Jacqueline Bauer |
IMDB | http://www.imdb.com/name/nm0316455/ |
Movies | Bloodsport, Revenge of the Nerds, Bloodsport II: The Next Kumite, Revenge of the Nerds II: Nerds in Paradise, Hancock, Revenge of the Nerds IV: Nerds in Love, Transylvania 6-5000, Magic Kid 2, Meatballs Part II, American Tigers, 8 of Diamonds, Breakfast of Aliens, Lightning Bug |
TV Shows | Stand By Your Man |
# | Trademark |
---|---|
1 | Ogre from Revenge of the Nerds (1984) |
2 | Deep gravelly yet growling voice |
3 | Scraggly beard and mustache |
4 | Towering height and muscular physique |
5 | Known for playing tough guys who are often used as comic relief in films and television |
# | Fact |
---|---|
1 | Attended the University of New Mexico and the University of San Diego. |
2 | Attended and graduated Notre Dame High School in Sherman Oaks, California. |
3 | Best remembered as the outrageous fraternity brother Ogre in Revenge of the Nerds (1984). |
4 | Shaved his scraggly beard for the character Ogre in Revenge of the Nerds (1984). The casting directors thought that made him too old to be a college student. |
5 | Got into the brewing business, as co-owner of "Trader Todd's Adventure Beer". He appeared as their spokesman and was on the label of "Ogre Beer Lyte" (an oxymoron). |
6 | Is a Brother in the New Mexico Alpha chapter of Phi Delta Theta at the University of New Mexico. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Weird Science | 1994-1996 | TV Series | Biker Dude / Singing Guy / Rolph |
Bloodsport 2 | 1996 | Ray 'Tiny' Jackson | |
Unhappily Ever After | 1996 | TV Series | Spike |
Broken Bars | 1995 | Jake | |
Kirk | 1995 | TV Series | Biker |
Misery Loves Company | 1995 | TV Series | Prussian Helmet Biker |
Seinfeld | 1995 | TV Series | Letter S in Devils Body Painter |
Savate | 1995 | Video | Cody Johnson (as Don Gibb) |
Magic Kid II | 1994 | Luther (as Don Gibb) | |
Muddling Through | 1994 | TV Series | Bud |
Revenge of the Nerds IV: Nerds in Love | 1994 | TV Movie | Ogre (as Don Gibb) |
Midnight Runaround | 1994 | TV Movie | Clyde (as Don Gibb) |
Boy Meets World | 1994 | TV Series | Tony |
Empty Nest | 1993-1994 | TV Series | Jake / Biker #1 |
Breakfast of Aliens | 1993 | Darrell | |
Hearts Afire | 1993 | TV Series | Ray |
Daddy Dearest | 1993 | TV Series | Inmate #2 |
The X-Files | 1993 | TV Series | Kip |
Renegade | 1992-1993 | TV Series | Hog Adams / Cletus Hog Adams |
Harry and the Hendersons | 1993 | TV Series | Valentine |
Cheers | 1992 | TV Series | Tiny |
Stand by Your Man | 1992 | TV Series | Scab |
Quantum Leap | 1992 | TV Series | Man with Glasses |
True Colors | 1991 | TV Series | Officer Johnson |
MacGyver | 1991 | TV Series | Herman the German |
Amen | 1991 | TV Series | Cashmere |
Sons and Daughters | 1991 | TV Series | Slasher Martin |
1st & Ten: The Championship | 1985-1991 | TV Series | Leslie Dr. Death Crunchner |
Missing Pieces | 1991 | Hurrudnik | |
Doctor Doctor | 1990 | TV Series | Sam |
They Came from Outer Space | 1990 | TV Series | Mr. Geek |
Night Court | 1990 | TV Series | Terry Benoon |
Dear John | 1990 | TV Series | Frenchie |
My Two Dads | 1989-1990 | TV Series | Chuck / Officer Eugene |
Hunter | 1990 | TV Series | Stryber |
227 | 1989 | TV Series | Skullcrusher |
Bloodsport | 1988 | Ray Jackson | |
The Facts of Life | 1987 | TV Series | Wendell |
Amazon Women on the Moon | 1987 | Graceless Pirate (segment "Video Pirates") | |
Revenge of the Nerds II: Nerds in Paradise | 1987 | Ogre | |
They Still Call Me Bruce | 1987 | The Executioner | |
U.S. Marshals: Waco & Rhinehart | 1987 | TV Movie | Varela Leader |
Jocks | 1986 | Ripper (as Don Gibb) | |
Streets of Justice | 1985 | TV Movie | Road Rodent (as Don Gibb) |
Transylvania 6-5000 | 1985 | Wolfman | |
Lost in America | 1985 | Ex-Convict | |
Otherworld | 1985 | TV Mini-Series | Motoface |
Knight Rider | 1984 | TV Series | Gibbs |
Meatballs Part II | 1984 | Mad Dog | |
Revenge of the Nerds | 1984 | Ogre | |
Magnum, P.I. | 1982-1983 | TV Series | Condley Willard / Harms |
Just Our Luck | 1983 | TV Series | |
The A-Team | 1983 | TV Series | Deke Billings |
Hardcastle and McCormick | 1983 | TV Series | Johnson |
Simon & Simon | 1983 | TV Series | Lebow's #2 Henchman |
Nick Danger in The Case of the Missing Yolk | 1983 | Video | Bo |
Alice | 1983 | TV Series | Moose |
Conan the Barbarian | 1982 | Osric's Guard (uncredited) | |
Stripes | 1981 | Bouncer in Mud Wrestling Bar (uncredited) | |
Any Which Way You Can | 1980 | Henchmen (uncredited) | |
Secret Mountain Fort Awesome | 2011 | TV Series | Additional Voices |
Rage | 2011 | Video Game voice | |
Mafia II | 2010 | Video Game | Angry Prisoner (voice) |
Hancock | 2008 | Convict (as Don Gibb) | |
The Fantastic Two | 2007 | TV Mini-Series | Psycho |
8 of Diamonds | 2006 | Big Mike (as Don Gibb) | |
Window Theory | 2005 | Judson | |
Lightning Bug | 2004 | Uncle Marvin (as Don Gibb) | |
The Young and the Restless | 2003 | TV Series | Worm |
Alter Echo | 2003 | Video Game | Gherran (voice, as Don Gibb) |
Grind | 2003 | Scabby Security Guy (as Don Gibb) | |
The Biggest Fan | 2002 | Band Manager | |
She Spies | 2002 | TV Series | Scarface |
Philly | 2001 | TV Series | Mickey Horvath |
Black Scorpion | 2001 | TV Series | Smash Clone #1 |
Veronica's Closet | 2000 | TV Series | Spaz |
Early Edition | 2000 | TV Series | Odessa 'Stumpy' McNeil |
Secret Agent Man | 2000 | TV Series | Buff Bobby Barnett |
The Steve Harvey Show | 2000 | TV Series | Tiny |
Durango Kids | 1999 | Mountain Man Morris (as Don Gibb) | |
Arli$$ | 1999 | TV Series | Jake's Father |
Beyond Belief: Fact or Fiction | 1998 | TV Series | Gunnar / Kind Trucker |
U.S. Marshals | 1998 | Mike Conroy (as Don Gibb) | |
Step by Step | 1993-1998 | TV Series | Slasher Moose |
High Voltage | 1997 | Bartender (uncredited) | |
Zork: Grand Inquisitor | 1997 | Video Game | Floyd the Bouncer (as Don Gibb) |
Sparks | 1997 | TV Series | Fitch |
American Tigers | 1996 | Dan Storm | |
Pacific Blue | 1996 | TV Series | Barger |
Homeboys in Outer Space | 1996 | TV Series | Galdor |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Captain Kyle's Cosplay Spotlight | 2016 | TV Series special thanks - 1 episode |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2mp5mcmXqotcGbZKedpGLEsL7ToWY%3D