Tommy Lee Jones Net Worth, Income, Salary, Earnings, Biography
Publish date: 2024-05-21
Tommy Lee Jones has an estimated net worth of more than 85 million dollars. Tommy Lee is a well-known actor and film director from the United States. He is well-known for his excellent performances in films such as “The Fugitive,” “The Good Old Boys,” “Men in Black,” “No Country for Old Men,” “In the Valley of Elah,” and “Lincoln.” He has also appeared in television shows such as “The Simpsons.” Tommy Lee Jones was born on September 15, 1946, in the Texas town of San Saba, in the United States. In addition to working as a police officer, school teacher, and beauty shop owner, Lucille Marie Scott was also employed as an oil field worker. Clyde C. Jones was the father of the little boy and worked on an oil field. Tommy Lee Jones has earned a Bachelor of Arts in English from Harvard University, where he was a student.Table of Contents
Tommy Lee Jones Net Worth : $ 85 Million
Lets check out updated 2021 Tommy Lee Jones Net Worth Income Salary report which is given below:
Tommy Lee Jones’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Tommy Lee Jones Wiki
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | The Homesman (2014) | |
2015 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Actor | The Homesman (2014) |
2014 | Palme d’Or | Cannes Film Festival | The Homesman (2014) | |
2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Actor in a Leading Role | The Homesman (2014) |
2014 | WFCC Award | Women Film Critics Circle Awards | Best Actor | The Homesman (2014) |
2013 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actor | Lincoln (2012) |
2013 | COFCA Award | Central Ohio Film Critics Association | Best Supporting Actor | Lincoln (2012) |
2013 | DFCS Award | Denver Film Critics Society | Best Supporting Actor | Lincoln (2012) |
2013 | Gold Derby Award | Gold Derby Awards | Supporting Actor | Lincoln (2012) |
2013 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Lincoln (2012) |
2013 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actor (Miglior attore non protagonista) | Lincoln (2012) |
2013 | ALFS Award | London Critics Circle Film Awards | Supporting Actor of the Year | Lincoln (2012) |
2013 | OFTA Film Award | Online Film & Television Association | Most Cinematic Moment | Lincoln (2012) |
2013 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actor | Lincoln (2012) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Lincoln (2012) |
2013 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actor | Lincoln (2012) |
2013 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | Lincoln (2012) |
2013 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Lincoln (2012) |
2013 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | Lincoln (2012) |
2013 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Grownup Love Story | Hope Springs (2012) |
2013 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Supporting Actor | Lincoln (2012) |
2013 | EDA Award | Alliance of Women Film Journalists | Best Supporting Actor | Lincoln (2012) |
2012 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | Lincoln (2012) |
2012 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actor | Lincoln (2012) |
2012 | PFCS Award | Phoenix Film Critics Society Awards | Best Actor in a Supporting Role | Lincoln (2012) |
2012 | Prism Award | Prism Awards | Performance in a TV Movie or Miniseries | The Sunset Limited (2011) |
2012 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role | Lincoln (2012) |
2012 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Actor | Lincoln (2012) |
2012 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actor | Lincoln (2012) |
2012 | ACCA | Awards Circuit Community Awards | Best Actor in a Supporting Role | Lincoln (2012) |
2012 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Lincoln (2012) |
2011 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Lead Actor | The Sunset Limited (2011) |
2011 | Scream Award | Scream Awards | Best Supporting Actor | Captain America: The First Avenger (2011) |
2011 | EDA Special Mention Award | Alliance of Women Film Journalists | Most Egregious Age Difference Between the Leading Man and the Love Interest | The Company Men (2010) |
2010 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role | The Company Men (2010) |
2009 | IOFCP Award | International Online Film Critics’ Poll | Best Supporting Actor | No Country for Old Men (2007) |
2008 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | No Country for Old Men (2007) |
2008 | Gold Derby Award | Gold Derby Awards | Supporting Actor | No Country for Old Men (2007) |
2008 | INOCA | International Online Cinema Awards (INOCA) | Best Supporting Actor | No Country for Old Men (2007) |
2008 | IOMA | Italian Online Movie Awards (IOMA) | Best Actor (Miglior attore protagonista) | In the Valley of Elah (2007) |
2008 | ALFS Award | London Critics Circle Film Awards | Actor of the Year | In the Valley of Elah (2007) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | No Country for Old Men (2007) |
2008 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Leading Role | In the Valley of Elah (2007) |
2008 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | No Country for Old Men (2007) |
2008 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Actor | In the Valley of Elah (2007) |
2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | A Prairie Home Companion (2006) |
2007 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Actor | In the Valley of Elah (2007) |
2007 | DFCS Award | Detroit Film Critic Society, US | Best Actor | No Country for Old Men (2007) |
2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | A Prairie Home Companion (2006) |
2007 | ICP Award | Indiewire Critics’ Poll | Best Supporting Performance | No Country for Old Men (2007) |
2007 | Satellite Award | Satellite Awards | Best Actor in a Motion Picture, Drama | In the Valley of Elah (2007) |
2007 | SLFCA Award | St. Louis Film Critics Association, US | Best Actor | In the Valley of Elah (2007) |
2007 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actor | No Country for Old Men (2007) |
2007 | VVFP Award | Village Voice Film Poll | Best Actor | In the Valley of Elah (2007) |
2007 | EDA Award | Alliance of Women Film Journalists | Best Actor | In the Valley of Elah (2007) |
2006 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | A Prairie Home Companion (2006) |
2006 | Independent Spirit Award | Independent Spirit Awards | Best Feature | The Three Burials of Melquiades Estrada (2005) |
2005 | Palme d’Or | Cannes Film Festival | The Three Burials of Melquiades Estrada (2005) | |
2005 | Satellite Award | Satellite Awards | Outstanding Actor in a Motion Picture, Drama | The Three Burials of Melquiades Estrada (2005) |
2004 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Actor | The Missing (2003) |
2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Action Team (Internet Only) | Space Cowboys (2000) |
2000 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Actor – Suspense | Double Jeopardy (1999) |
1999 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Duo – Action/Adventure | U.S. Marshals (1998) |
1998 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Actor – Sci-Fi | Men in Black (1997) |
1998 | MTV Movie Award | MTV Movie Awards | Best On-Screen Duo | Men in Black (1997) |
1998 | OFTA Film Award | Online Film & Television Association | Best Sci-Fi/Fantasy/Horror Actor | Men in Black (1997) |
1998 | Golden Satellite Award | Satellite Awards | Best Actor in a Motion Picture, Comedy or Musical | Men in Black (1997) |
1996 | MTV Movie Award | MTV Movie Awards | Best Villain | Batman Forever (1995) |
1996 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a TV Movie or Miniseries | The Good Old Boys (1995) |
1995 | CableACE | CableACE Awards | Actor in a Movie or Miniseries | The Good Old Boys (1995) |
1995 | CFCA Award | Chicago Film Critics Association Awards | Best Actor | Cobb (1994) |
1995 | MTV Movie Award | MTV Movie Awards | Best Villain | Blown Away (1994) |
1994 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | The Fugitive (1993) |
1994 | BAFTA Film Award | BAFTA Awards | Best Actor in a Supporting Role | The Fugitive (1993) |
1993 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actor | The Fugitive (1993) |
1993 | BAFTA Film Award | BAFTA Awards | Best Actor in a Supporting Role | JFK (1991) |
1992 | Oscar | Academy Awards, USA | Best Actor in a Supporting Role | JFK (1991) |
1990 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Lonesome Dove (1989) |
1989 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or a Special | Lonesome Dove (1989) |
1981 | Golden Globe | Golden Globes, USA | Best Actor in a Motion Picture – Comedy or Musical | Coal Miner’s Daughter (1980) |
Tommy Lee Jones FAQ
- How did Tommy Lee Jones get so rich?
- What is Tommy Lee Jones Earning per day ?
- Lets check out Tommy Lee Jones Wife / Husand Net Worth ?
- How much does Tommy Lee Jones make per day?
- How much Tommy Lee Jones Net Worth ?
- How Tommy Lee Jones become rich ?
- How does Tommy Lee Jones make money ?
- What is Tommy Lee Jones Income ?
- How much Tommy Lee Jones Salary ?
- How old is Tommy Lee Jones Age ?
- How tall is Tommy Lee Jones Height ?
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKyforq6ecuenGain6OytHnNnqtmr5%2Bnwal5yKeaqKWVYsCiuMCrsGadkae7qrrGrGSboZ%2Bcv6K8x7Jm