Missy Peregrym Net Worth
Publish date: 2024-05-21
Missy Peregrym net worth is
$3 Million
Missy Peregrym Wiki Biography
Melissa "Missy" Peregrym is a Canadian actress and former fashion model. She made her feature film debut in the 2006 gymnastics comedy drama Stick It, and played recurring role as Candice Wilmer on the NBC television series Heroes, and starred in The CW television series Rea... Full Name | Missy Peregrym |
Net Worth | $3 Million |
Date Of Birth | June 16, 1982 |
Place Of Birth | Montreal, Canada |
Height | 5 ft 5 in (1.664 m) |
Weight | 125 lbs |
Profession | Film actress |
Education | Aurora College, Fleetwood Park Secondary School |
Nationality | Canada |
Spouse | Zachary Levi (m. 2014) |
Parents | Vanessa Peregrym, Rev. Darrell Peregrym |
Nicknames | Melissa Peregrym , Missy |
Facebook | http://www.facebook.com/MissyPeregrym |
Twitter | http://www.twitter.com/mperegrym |
Instagram | http://www.instagram.com/mperegrym |
IMDB | http://www.imdb.com/name/nm1335291 |
Nominations | Canadian Screen Awards - Shaw Media Award for Best Performance by an Actress in a Continuing Leading Dramatic Role, Canadian Screen Award for Best Performance in a Program or Series Produced for Digital Media |
Movies | Backcountry, The Proposal, Cybergeddon, Stick It, Call Me: The Rise and Fall of Heidi Fleiss, Something Red |
TV Shows | Rookie Blue, Heroes, Reaper, Life as We Know It, Black Sash |
# | Quote |
---|
1 | I hung out with guys all the time. I was very active in sports. I didn't watch a lot of TV or go to movies very much. (On her tomboyish adolescence.) |
2 | To tell you the truth, I hope I don't have to be here forever. The only thing I've ever wanted in my life is to be a mom and a wife. And, really, would I want to raise my family here? Probably not. |
3 | It's really easy to get down on yourself and get really self-centered in this industry. If you don't get the role, it's because of the way you look -- it's always about you. |
# | Fact |
---|
1 | Filed for divorce from her husband of 10 months Zachary Levi following a 4-month-long separation (since December 3, 2014). [April 2015] |
2 | She coaches high school basketball. |
3 | She graduated from the Aurora College in the year 2004. |
4 | Was in a relationship with Pittsburgh Steelers quarterback and two time Super Bowl champion Ben Roethlisberger. |
5 | Ranked #19 on Wizard magazine's Sexiest Women of TV list (March 2008). |
6 | Ranked #54 on the Maxim magazine Hot 100 of 2007 list. |
7 | Played soccer, lacrosse, and field hockey in high school. |
8 | Has two sisters. |
9 | Former model. |
All pictures
Actress
Title | Year | Status | Character |
---|
Mr. D | 2016 | TV Series | Mary |
Hawaii Five-0 | 2016 | TV Series | Bridget |
Motive | 2016 | TV Series | Jessica Wilson / Young Ava Wilson |
Rookie Blue | 2010-2015 | TV Series | Andy McNally |
Backcountry | 2014/I | | Jenn |
Rookie Blue Webisodes | 2013-2014 | TV Series | Andy McNally |
The Proposal | 2013/III | Short | Sara |
Cybergeddon Zips | 2012 | TV Series | Chloe Jocelyn |
Cybergeddon | 2012 | TV Series | Chloe Jocelyn |
Something Red | 2011 | Short | Amy |
Reaper | 2007-2009 | TV Series | Andi Prendergast |
Wide Awake | 2007 | TV Movie | Cassie Wade |
Heroes | 2007 | TV Series | Candice Wilmer |
Stick It | 2006 | | Haley Graham |
Smallville: Vengeance Chronicles | 2006 | TV Mini-Series | Molly Griggs |
Life As We Know It | 2004-2005 | TV Series | Jackie Bradford |
Catwoman | 2004 | | Beau-line Graphics Model (uncredited) |
Andromeda | 2004 | TV Series | Lissett |
Call Me: The Rise and Fall of Heidi Fleiss | 2004 | TV Movie | Tina |
Smallville | 2004 | TV Series | Molly Griggs |
Tru Calling | 2003 | TV Series | Gina |
Jake 2.0 | 2003 | TV Series | Girl in Bar |
Black Sash | 2003 | TV Series | Tory Stratton |
The Chris Isaak Show | 2002 | TV Series | Julia |
Dark Angel | 2002 | TV Series | Hottie Blood |
Self
Title | Year | Status | Character |
---|
Good Day L.A. | 2013 | TV Series | Herself - Guest |
Good Morning America | 2013 | TV Series | Herself - Guest |
The 10th Annual Leo Awards | 2008 | TV Special | Herself - Nominee: Best Lead Performance by a Female in a Dramatic Series |
For Tomorrow: The First Step of the Revolution | 2008 | Documentary short | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Golden Maple Awards | Golden Maple Awards | Maple of Excellence for Outstanding Acting Achievement | |
2013 | Streamy Award | The Streamy Awards | Best Female Performance: Drama | Cybergeddon (2012) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Continuing Leading Dramatic Role | Rookie Blue (2010) |
2015 | Golden Maple Awards | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Rookie Blue (2010) |
2014 | Action on Film Award | Action on Film International Film Festival, USA | Best Soundtrack - Short | The Proposal (2013) |
2014 | Action on Film Award | Action on Film International Film Festival, USA | Breakout Action Star - Female - Short | The Proposal (2013) |
2014 | Action on Film Award | Action on Film International Film Festival, USA | Female Action Performer of the Year | The Proposal (2013) |
2014 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance in a Program or Series Produced for Digital Media | Rookie Blue Webisodes (2014) |
2012 | Prism Award | Prism Awards | Performance in a Drama Episode | Rookie Blue (2010) |
2009 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Reaper (2007) |
2008 | Leo | Leo Awards | Best Lead Performance by a Female in a Dramatic Series | Reaper (2007) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagrKupYr2mvsSgqbKlXaOytXnWqKmtoF8%3D