Castle Upgrade Requirements - Rise of Empires Guides and Help
Publish date: 2024-05-21
How many resources and what requirements are there for upgrading your main castle building to each level in Ride of Empires? Below is a list detailing all the requirements at this time.
Notes:
- The Time to build will depend on the level of some research items and other buffs. The numbers given here are a guide but may be different for you.
- There have been adjustments to some requirements in the past so it is possible some of the data may change. Please comment below if you find any changes to be added.
Gold | Food | Lumber | Charcoal | Marble | Iron | Time | Others | |
---|---|---|---|---|---|---|---|---|
2 | ||||||||
3 | 320 | 100 | 200 | 290 | Population 180, Tavern 2 | |||
4 | 710 | 800 | 860 | Population 295, House 3, Tavern 3 | ||||
5 | 1100 | 960 | 1000 | 1500 | 500 | 11:50 | house 4 tavern 4 | |
6 | 3200 | 1800 | 3600 | 1300 | 0:35:20 | House 5, fortress 5, mint 5, Tavern 5 | ||
7 | 8500 | 1300 | 1300 | 4900 | 25000 | 19000 | 01:33:40 | House 6, charcoal workshop 6, tavern 6 |
8 | 58000 | 25000 | 25000 | 9900 | 50000 | 37000 | 03:07:20 | House 7, quarry 7, tavern 7 |
9 | 100000 | 49,000 | 49000 | 18000 | 100000 | 74000 | 04:20:51 | House 8, encampment 8, tavern 8 |
10 | 180000 | 69000 | 69000 | 28000 | 150000 | 100000 | 05:39:08 | House 9, medical tent 9, tavern 9 |
11 | 280,000 | 96,000 | 96,000 | 42,000 | 200,000 | 150,000 | 07:23:00 | Tavern 10, quarry 10, house 10 |
12 | 420000 | 160,000 | 160,000 | 62,000 | 300,000 | 250,000 | Farm 10, tavern 10 | |
13 | 590,000 | 260,000 | 260,000 | 93,000 | 5,000,000 | 4,000,000 | 12:28:40 | Quarry 12, Tavern 12 |
14 | 830000 | 410000 | 410000 | 140000 | 800000 | 600000 | 14:40:41 | Archery range 13, tavern 13 |
15 | 1,100,000 | 730000 | 730000 | 200000 | 1,000,000 | 1000000 | 20:32:52 | Mint 14, tavern 14 |
16 | 1600000 | 1000000 | 1000000 | 300000 | 2,000,000 | 1500000 | 1d 4:46:05 | Population 70,000. Alliance hall 15, tavern 15 |
17 | 2500000 | 2000000 | 2000000 | 500000 | 3,000,000 | 2500000 | 1d 16:05:33 | Garrison Hall 16, Stable, 16, Tavern 16 |
18 | 4400000 | 4000000 | 4000000 | 700000 | 5,000,000 | 4000000 | 2d 8h:07:52 | Farm 17, Tavern 17 |
19 | 7,700,000 | 7,000,000 | 7,000,000 | 1,000,000 | 10,000,000 | 8,000,000 | 3d 06:34:51 | Population 120000, charcoal factory 18, tavern 18 |
20 | 13000000 | 12000000 | 12000000 | 1400000 | 20,000,000 | 16000000 | 4d 14:00:54 | Lumber yard 19, Tavern 19 |
21 | 17M | 19M | 19M | 1.8M | 38M | 28M | 6d 12:24:14 | Distillery 20, Tavern 20 |
22 | 21M | 28M | 28M | 2.3M | 57M | 42M | 7d 14:37:57 | Population: 210k, Tavern 21, Mint 21 |
23 | 25M | 38M | 38M | 3M | 76M | 57M | 8d 15:58:25 | Tavern 22, Iron mine 22 |
24 | 29M | 50M | 50M | 3.4M | 99M | 74M | 13d 13:11:50 | Tavern 23, Stable 23 |
25 | 34M | 60M | 60M | 3.9M | 120M | 89M | 19d 07:17:47 | Population: 350k, Tavern 24, Alliance Hall 24 |
We have questions and answers related to this topic which may also help you: Show all
ncG1vNJzZmivp6x7orzPoJimnaJjsLC5jqugrJ1dpLNuscypoKudo2K2pLGMmqWdZZaev6Z70q2pmqyVnMZus9Sim55nk5bAtbjEZqypn6KWsaZ50Z6orqGimrqmutOs