Kris McQuade Net Worth
Publish date: 2024-05-19
Kris McQuade net worth is
$850,000
Kris McQuade Wiki: Salary, Married, Wedding, Spouse, Family
Kris McQuade (born 1952) is an Australian actress who has had many film, television and theatre roles.Her film credits include: The Love Letters from Teralba Road, Kostas, Fighting Back, Lonely Hearts, Goodbye Paradise, The Coca-Cola Kid, Strictly Ballroom, Billy's Holiday and December Boys.Television credits include: Fields of Flame, Fields of Fire, Scales of Justice, Palace of Dreams, Certain Women, Skyways, Punishment, A Country Practice, Home and Away, The Flying Doctors, Boys From The Bush, Wildside, Grass Roots, Blue Heelers, Stingers, Supernova, Wentworth. Net Worth | $850,000 |
Date Of Birth | 1952 |
Place Of Birth | Coffs Harbour, New South Wales, Australia |
Profession | Actress, Music Department |
Nicknames | Kris McQuade, McQuade, Kris |
Known For | Strictly Ballroom (1992), Ned Kelly (2003), Better Than Sex (2000), The Coca-Cola Kid (1985) |
Actress
Title | Year | Status | Character |
---|
The Surfer | 1986 | | Trish |
Remember Me | 1985 | TV Movie | Sue |
Stock Squad | 1985 | TV Movie | |
Palace of Dreams | 1985 | TV Mini-Series | Kitty |
The Coca-Cola Kid | 1985 | | Juliana |
Buddies | 1983 | | Stella |
Scales of Justice | 1983 | TV Mini-Series | Kate Hardman |
Goodbye Paradise | 1983 | | Hooker |
Now and Forever | 1983 | | Matilda Spencer |
Fighting Back | 1982/II | | Mrs. Goodwood |
Lonely Hearts | 1982 | | Rosemarie |
And/Or = One | 1982 | | Samantha |
A Country Practice | 1982 | TV Series | Trudi |
Watch This Space | 1982 | TV Series 1982 | |
Punishment | 1981 | TV Series | Kate Randall |
Kostas | 1979 | | Jenny |
Harvest of Hate | 1979 | TV Movie | Ruth Grant |
Love Thy Neighbour in Australia | 1979 | TV Series | Liz |
Skyways | 1979 | TV Series | Faye Peterson |
The Love Letters from Teralba Road | 1977 | | Barbara |
Bluey | 1977 | TV Series | Judy Browning |
Alvin Purple | 1976 | TV Series | Elsie |
King's Men | 1976 | TV Series | |
Dick Down Under | 1975 | | Lil |
The Firm Man | 1975 | | Secretary |
Alvin Rides Again, and Again! And Again! And Again! | 1974 | | Mandy |
Homicide | 1974 | TV Series | Sonia / Mary Turner |
Division 4 | 1973-1974 | TV Series | Sue King / Pru Turner / Martha Kelly / ... |
Ryan | 1974 | TV Series | |
Matlock Police | 1973-1974 | TV Series | Terri Williams / Carol Green |
Certain Women | 1973 | TV Series | Christine Clayton |
The Sex Therapist | 1973 | | Samantha |
Come Out Fighting | 1973 | | Sporting World Hostess |
Bellbird | 1967 | TV Series | |
The Kettering Incident | 2015 | TV Series post-production | |
Wentworth Prison | 2013 | TV Series | Jacs Holt |
A Place to Call Home | 2013 | TV Series | Grace Stevens |
Packed to the Rafters | 2011-2012 | TV Series | Brenda Fraser |
Killing Time | 2011 | TV Series | Kath Pettingill |
The Circuit | 2009 | TV Mini-Series | Terri Oliver |
My Place | 2009 | TV Series | Grandma / Bev's Friend |
Subdivision | 2009 | | Betty Kelly |
All Saints | 2007 | TV Series | Dorothea Louden |
December Boys | 2007 | | Mrs. McAnsh |
Supernova | 2005-2006 | TV Series | Prof. Pip Cartwright |
Be namu negerai | 1993-2005 | TV Series | Laura Brennan / Noelene Baker |
Hell Has Harbour Views | 2005 | TV Movie | Pam |
Snobs | 2003 | TV Series | Mrs. Lewis |
Preservation | 2003 | | Mrs. Harrison |
Ned Kelly | 2003 | | Ellen Kelly |
Stingers | 2002 | TV Series | Dossie Logan |
The Farm | 2001 | TV Mini-Series | Pat McCormick |
Mullet | 2001 | | Gwen Maloney |
Better Than Sex | 2000 | | Taxi Driver |
Grass Roots | 2000 | TV Series | Cheryl Da Costa |
Milk | 1999/II | Short | The Downstairs Woman |
Wildside | 1999 | TV Series | Elizabeth Holland |
Adrenalin Junkies | 1998 | TV Series | Carmel |
The Sapphire Room | 1997 | Short | The Room (voice) |
Return to Jupiter | 1997 | TV Series | Gillian |
Fallen Angels | 1997 | TV Series | Jude |
McLeod's Daughters | 1996 | TV Movie | Meg |
House Gang | 1996 | TV Series | Raelene |
Billy's Holiday | 1995 | | Kate Hammond |
Gorgeous | 1995 | Short | Deirdre (voice) |
Blue Heelers | 1995 | TV Series | Maureen Powers |
Roses Are Red | 1995 | Short | Di |
Resistance | 1994 | | Ruth |
A Country Practice | 1994 | TV Series | Helen Ross |
G.P. | 1994 | TV Series | Julia Priestley |
Broken Highway | 1993 | | Woman |
Boys from the Bush | 1991-1992 | TV Series | Delilah |
Strictly Ballroom | 1992 | | Charm Leachman |
Rose Against the Odds | 1991 | TV Movie | Shirley Rennie |
Fields of Fire III | 1989 | TV Mini-Series | Elsie |
The Flying Doctors | 1989 | TV Series | Caz |
Fields of Fire II | 1988 | TV Mini-Series | Elsie |
The Last Resort | 1988 | TV Series | |
2 Friends | 1987 | TV Movie | Janet, Louise's mother |
Fields of Fire | 1987 | TV Mini-Series | Mum |
Music Department
Title | Year | Status | Character |
---|
Jeremy and Teapot | 1976 | Short playback singer | |
Self
Title | Year | Status | Character |
---|
Buddies: A Gem of a Time | 2009 | Video | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1982 | AFI Award | Australian Film Institute | Best Actress in a Supporting Role | Fighting Back (1982) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Astra Award | Astra Awards | Most Outstanding Performance by an Actor - Female | Wentworth (2013) |
2014 | AACTA Award | Australian Film Institute | Best Guest or Supporting Actress in a Television Drama | Wentworth (2013) |
2006 | AFI Award | Australian Film Institute | Best Performance in Television Comedy | Supernova (2005) |
2000 | AFI Award | Australian Film Institute | Best Performance by an an Actress in a Supporting Role | Better Than Sex (2000) |
1993 | AFI Award | Australian Film Institute | Best Actress in a Supporting Role | Broken Highway (1993) |
1983 | AFI Award | Australian Film Institute | Best Actress in a Lead Role | Buddies (1983) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kqaKrXaKwssHAnZxmppWperi70a2faA%3D%3D