Kira Kosarin Net Worth
Publish date: 2024-05-19
Kira Kosarin net worth is
$850,000
Kira Kosarin Wiki: Salary, Married, Wedding, Spouse, Family
Kira Kosarin (born October 7, 1997) is an American actress and singer who currently stars as Phoebe Thunderman in the Nickelodeon series The Thundermans. Full Name | Kira Kosarin |
Net Worth | $850,000 |
Date Of Birth | October 7, 1997 |
Place Of Birth | Morristown, New Jersey, USA |
Height | 1.73 m |
Weight | 117 pounds |
Occupation | Actress porn, singer, dancer |
Profession | Actor, Dancer, Singer |
Residence | North Hollywood, California, U.S. |
Education | Pine Crest School |
Nationality | American |
Nicknames | Kira Kosarin, Kosarin, Kira |
Facebook | http://www.facebook.com/pages/Kira-Kosarin/169606906419850 |
Twitter | http://www.twitter.com/kirakosarin |
Instagram | http://www.instagram.com/kirakosarin |
IMDB | http://imdb.com/name/nm4114500 |
Nominations | Kids' Choice Award for Favorite TV Actress, Kids' Choice Award for Favorite Female TV Star—Kids' Show |
TV Shows | The Thundermans |
Star Sign | Libra |
Actress
Title | Year | Status | Character |
---|
My Dead Ex | 2018 | TV Series filming | Janet (2018) |
The Thundermans | 2013-2018 | TV Series | Phoebe Thunderman |
Nickelodeon's Sizzling Summer Camp Special | 2017 | TV Movie | Suzy Turner |
Henry Danger | 2016 | TV Series | Phoebe Thunderman |
School of Rock | 2016 | TV Series | Princess Oliviana |
Nickelodeon's Ho Ho Holiday Special | 2015 | TV Movie | Kira Kosarin |
Fearleaders | 2015 | Short | Mummy |
One Crazy Cruise | 2015 | TV Movie | Ellie Jensen-Bauer |
Astrid Clover | 2014-2015 | TV Series | Stella |
Jingle Hit Factory: Detention | 2015 | Short | Carrie |
The Haunted Hathaways | 2014 | TV Series | Phoebe Thunderman |
Jingle Hit Factory | 2014 | Short | Carrie |
Back-Up Beep Beep System | 2014 | Short | Julie |
Scared Sweet | 2012 | Short | Brit |
Wordplay | 2012 | Short | Francis Pullman |
Shake It Up! | 2012 | TV Series | Raina Kumar |
The Lil' Dictator Part II: Randomness | 2012 | Short | Janice |
The Lil' Dictator Part 1 - Randomness | 2012 | Short | Janice |
Hollywood Halloween | 2011 | Short | Hayden (segment "Let the Sunshine") / Camy (segment "Mr. Owens") |
Scary Girl | 2011 | Short | |
Wiz's World | 2011 | Short | Featuring |
Last Day of School | 2011 | Short | Anna |
Soundtrack
Title | Year | Status | Character |
---|
Nickelodeon's Sizzling Summer Camp Special | 2017 | TV Movie performer: "Worst Guy at the Beach" | |
Home & Family | 2014 | TV Series performer - 1 episode | |
Music Department
Title | Year | Status | Character |
---|
Saige Paints the Sky | 2013 | TV Movie singer: soloist | |
Self
Title | Year | Status | Character |
---|
Nickelodeon's Not So Valentine's Special | 2017 | TV Special | Kira |
Nickelodeon HALO Awards 2016 | 2016 | TV Movie | Herself |
Celebs React | 2016 | TV Series | Herself |
Paradise Run | 2016 | TV Series | Herself - Contestant |
Young Hollywood | 2016 | TV Series | Herself |
Red Carpet Report | 2015 | TV Series short | Herself |
NO BULL Teen Video Awards | 2015 | TV Movie | Herself - presenter |
Nickelodeon Kids' Choice Sports 2015 | 2015 | TV Movie | Herself |
Piper's Picks TV | 2015 | TV Series | Herself - Guest |
Q N' A with Mikki and Shay | 2015 | TV Series | Herself |
Nickelodeon Kids' Choice Awards 2015 | 2015 | TV Special | Herself |
Orange Carpet Special Edition | 2015 | TV Series | Herself - Host |
The 83rd Annual Hollywood Christmas Parade | 2014 | TV Movie | Herself |
Nickelodeon HALO Awards 2014 | 2014 | TV Special | Herself |
Webheads | 2014 | TV Series | Herself - Contestant |
Home & Family | 2014 | TV Series | Herself - Guest |
AwesomenessTV | 2014 | TV Series | Herself |
Hollywood Today | 2014 | TV Series | Herself |
Quiet on the Set | 2014 | TV Series | Herself |
Alexis Joy VIP Access | 2011 | TV Series short | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Blimp Award | Kids' Choice Awards, USA | Favorite TV Actress | The Thundermans (2013) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKuZXaC8tK3RoqVmppWperi70a2faA%3D%3D