Jane Vickerilla Net Worth
Publish date: 2024-05-19
Jane Vickerilla net worth is
$1.4 Million
Jane Vickerilla Wiki: Salary, Married, Wedding, Spouse, Family
Jane Vickerilla is known for her work on Home Alone (1990), The Breakfast Club (1985) and Home Alone 2: Lost in New York (1992). Net Worth | $1.4 Million |
Profession | Miscellaneous Crew, Producer, Actress |
Miscellaneous
Title | Year | Status | Character |
---|
Dennis the Menace | 1993 | assistant: John Hughes | |
Home Alone 2: Lost in New York | 1992 | assistant: John Hughes | |
Curly Sue | 1991 | assistant: Mr. Hughes | |
Dutch | 1991 | assistant: Mr. Hughes | |
Only the Lonely | 1991 | assistant: Mr. Hughes | |
Home Alone | 1990 | assistant: Mr. Hughes | |
Uncle Buck | 1989 | assistant: John Hughes | |
She's Having a Baby | 1988 | assistant: Mr. Hughes | |
Planes, Trains & Automobiles | 1987 | assistant: John Hughes - as Jane Vickerella | |
Some Kind of Wonderful | 1987 | assistant: John Hughes | |
The Breakfast Club | 1985 | assistant: Mr. Hughes | |
The Outsiders | 1983 | production aide - as Jane Vickerella | |
Producer
Title | Year | Status | Character |
---|
Ferris Bueller's Day Off | 1986 | associate producer | |
Pretty in Pink | 1986 | associate producer | |
Weird Science | 1985 | associate producer | |
Actress
Title | Year | Status | Character |
---|
Uncle Buck | 1989 | | Teacher #1 |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKedXau2pLfEq6ClpJFiu6bAjLCmq6yYZA%3D%3D