Dominic Cooper Net Worth, Income, Salary, Earnings, Biography, How much money make?
Publish date: 2024-05-19
Dominic Cooper Net Worth : $ 5 Million
Lets check out updated 2021 Dominic Cooper Net Worth Income Salary report which is given below :
Dominic Cooper’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Dominic Cooper Wiki
Full Name | Dominic Cooper |
Net Worth | $5 Million |
Date Of Birth | June 2, 1978 |
Place Of Birth | Greenwich, United Kingdom |
Height | 5 ft 9 in (1.77 m) |
Profession | Actor, Voice Actor |
Education | Thomas Tallis School in Kidbrooke, London Academy of Music and Dramatic Art |
Nationality | British |
Spouse | Ruth Negga (m. 2010) |
Parents | Julie Heron, Brian Cooper |
Siblings | Nathan Cooper, Simon Cooper |
Partner | Joana Carolan (1996-2008), Amanda Seyfried (2007-2010) |
Nicknames | Dominic Edward Cooper |
https://www.facebook.com/Dominic-Cooper-19292999518/ | |
http://www.twitter.com/dominiccoop | |
https://www.instagram.com/explore/tags/dominiccoop/ | |
IMDB | www.imdb.com/name/nm1002641 |
Allmusic | https://www.allmusic.com/artist/dominic-cooper-mn0002026550 |
Awards | Drama Desk Award (2006), Capri Ensemble Cast Award |
Nominations | ALFS Award, British Independent Film Award, Empire Award – Best Male Newcomer, Satellite Award – Best Actor in a Miniseries, Saturn Awards |
Movies | “Mamma Mia!” (2008), “Captain America: The First Avenger” (2011), “The History Boys” (2006), “The Duchess” (2008), “An Education” (2009),“The Devil’s Double”, “My Week With Marilyn”, “Warcraft” (2016) |
TV Shows | “Fleming”, “Marvel’s Agent Carter” (2015 – 2016),“Mother Clap’s Molly House” (2001, Royal National Theatre) |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6dpqahnp6wbq%2FOqKeeql2jsrV51qipraBdnruku8yeZKyZnJa%2FunnEmqmnoZ6cwG6uyKieq5mgncZutM6wZKatk516rrvNnrBmpZGgsm%2B006aj