Brandon Armstrong Height, Weight, Net Worth, Age, Birthday, Wikipedia, Who, Nationality, Biography
Brandon Armstrong is an American expert artist and virtual entertainment character.
He is right now an expert artist and choreographer on Hitting the dance floor with the Stars.
He prepared with Mark Hotshot, Corky Hotshot, and Shirley Hotshot.
He started chipping away at Hitting the dance floor with the Stars as a group part on season 24.
He stayed in that job until season 26.
He had been on visit multiple times for the show and turned into a genius in season 27. About.
Brandon Armstrong Level and Weight: How tall is Brandon Armstrong? He remains at a level of 5 feet 08 inches tall. His body weight comprises of 70 Kg.
He has dim earthy colored hair tone and his eye tone is brown. His body size is 44-34-19 (chest-midriff bicep).
Brandon Armstrong Total assets: How much is the total assets of Brandon Armstrong? He was collaborated with vocalist Tinashe.
They were disposed of week 4, completing in tenth spot. Moving is his primary kind of revenue. Starting around 2022, his total assets is assessed to be $400k – $500k.
Brandon Armstrong Sweetheart: Brandon Armstrong is single and extremely centered around his vocation instead of whatever else.
His past dating history is likewise not known. She showed up in a music video by Jermaine Dupri for the tune “Cash Ain’t a Thing.”
Brandon Armstrong prepared with Mark Hotshot, Corky Hotshot, and Shirley Hotshot.
In season 30, he was joined forces with entertainer Kenya Moore. They were killed week 6, completing in tenth spot.
Brandon Armstrong | Wiki & Biography |
---|---|
Real Name | Brandon Armstrong |
Nickname | Brandon |
Profession | Dancer |
Age | 28 years |
Date of Birth | June 5, 1994 |
Birthplace | Seattle, Washington |
Nationality | American |
Ethnicity | Mixed |
Religion | Catholic Christian |
Sexuality | Straight |
Zodiac Sign | Aquarius |
Physical Stats | |
Height | in Feet : 5 feet 8 inches in Centimeters : 172.72 cm in meters : 1.72 m |
Weight in Kilograms | 70 Kg |
Weight in Pounds | 132.71 lbs |
Body Measurements | 44-34-19 inches |
Chest Size | 44 inches |
Waist Size | 34 inches |
Biceps Size | 19 inches |
Eye Color | Dark Brown |
Hair Color | Blonde |
Shoe Size | 16.5 (US) |
Body Type | Fit |
Have Tattoos? | No |
Affairs, Girlfriends and Marital Status | |
Martial Status | Married |
Previous Affairs? | Not Known |
Girlfriend/Dating | Single |
Wife | Brylee Ivers |
Children? | Yes |
Son | No |
Daughter | No |
Money Factor & Income | |
Net Worth | $400k – $500k |
Salary | Not Known |
Family and Relatives | |
Father | Will update |
Mother | Will update |
Brother | Will update |
Sister | Will update |
Education and School, College | |
Educational Qualification | High School |
School | Not Known |
College/ University | Graduate |
Favorites Things and Like & Dislike | |
Favorite Actor | Michael Cera |
Favorite Actress | Emma Stone |
Favorite Color | White |
Favorite Food | Italian Cuisine |
Favorite Movie | Superbad |
Hobbies | Crafts, Dancing |
Contact & Personal Information | |
House Address | Will update |
Phone Number | Will update |
Email Id | Will update |
Website | Will update |
Social Media Profiles | |
Instagram Id | Active |
Facebook Id | Active |
Twitter Id | Active |
Wikipedia | Yes |
Brandon Armstrong | Wiki & Biography |
---|---|
Real Name | Brandon Armstrong |
Nickname | Brandon |
Profession | Dancer |
Age | 28 years |
Date of Birth | June 5, 1994 |
Birthplace | Seattle, Washington |
Nationality | American |
Ethnicity | Mixed |
Religion | Catholic Christian |
Sexuality | Straight |
Zodiac Sign | Aquarius |
Physical Stats | |
Height | in Feet : 5 feet 8 inches in Centimeters : 172.72 cm in meters : 1.72 m |
Weight in Kilograms | 70 Kg |
Weight in Pounds | 132.71 lbs |
Body Measurements | 44-34-19 inches |
Chest Size | 44 inches |
Waist Size | 34 inches |
Biceps Size | 19 inches |
Eye Color | Dark Brown |
Hair Color | Blonde |
Shoe Size | 16.5 (US) |
Body Type | Fit |
Have Tattoos? | No |
Affairs, Girlfriends and Marital Status | |
Martial Status | Married |
Previous Affairs? | Not Known |
Girlfriend/Dating | Single |
Wife | Brylee Ivers |
Children? | Yes |
Son | No |
Daughter | No |
Money Factor & Income | |
Net Worth | $400k – $500k |
Salary | Not Known |
Family and Relatives | |
Father | Will update |
Mother | Will update |
Brother | Will update |
Sister | Will update |
Education and School, College | |
Educational Qualification | High School |
School | Not Known |
College/ University | Graduate |
Favorites Things and Like & Dislike | |
Favorite Actor | Michael Cera |
Favorite Actress | Emma Stone |
Favorite Color | White |
Favorite Food | Italian Cuisine |
Favorite Movie | Superbad |
Hobbies | Crafts, Dancing |
Contact & Personal Information | |
House Address | Will update |
Phone Number | Will update |
Email Id | Will update |
Website | Will update |
Social Media Profiles | |
Instagram Id | Active |
Facebook Id | Active |
Twitter Id | Active |
Wikipedia | Yes |
ncG1vNJzZmivp6x7pLHLnpmroaSesrSu1LOxZ5ufonuotI6bqZqmlKS7bq3Rpqqtqp%2BjtG60xKKeoaxdrLKqs8etZKedpGLEsL7ToWSan5Vir6q%2B06GbmrFdrLastc%2Bem6KZXay1sHnNmquip56WuarA2GaZoqeXp66xtNho