Alexandre Rockwell Net Worth
Publish date: 2024-05-19
Alexandre Rockwell net worth is
$6 Million
Alexandre Rockwell Wiki: Salary, Married, Wedding, Spouse, Family
Charles Alexandre Rockwell (born August 18, 1956) is an American film director, producer and screenwriter. Full Name | Alexandre Rockwell |
Net Worth | $6 Million |
Date Of Birth | 1957 |
Place Of Birth | Boston, Massachusetts, United States |
Occupation | Screenwriter, producer, film director |
Profession | Actor, Teacher, Film director, Film producer, Screenwriter, Film Editor |
Nationality | American |
Spouse | Karyn Parsons, Jennifer Beals |
Children | Nico Rockwell, Lana Rockwell |
Parents | Svetlana Alexeieff Rockwell |
Nicknames | Alexandre Rockwell, Rockwell, Alexandre |
IMDB | http://imdb.com/name/nm0734319 |
Awards | Sundance Film Festival Grand Jury Prize - U.S. Dramatic |
Nominations | Grand Jury Prize, Golden Lion, Best Screenplay Award, Silver Lion for Best Director, Golden Osella for Best Director |
Movies | Four Rooms, In the Soup, Pete Smalls Is Dead, 13 Moons, Little Feet, Somebody to Love, Louis & Frank, Hero, Lenz, In The Same Garden, Sons |
Director
Title | Year | Status | Character |
---|
In the Same Garden | 2016 | | |
Little Feet | 2013 | | |
Pete Smalls Is Dead | 2010 | | |
13 Moons | 2002 | | |
Louis & Frank | 1998 | | |
Four Rooms | 1995 | segment "The Wrong Man" | |
Somebody to Love | 1994 | | |
In the Soup | 1992 | | |
Sons | 1990 | | |
Hero | 1983/I | | |
Writer
Title | Year | Status | Character |
---|
In the Same Garden | 2016 | | |
Little Feet | 2013 | | |
Pete Smalls Is Dead | 2010 | written by | |
13 Moons | 2002 | written by | |
Louis & Frank | 1998 | writer | |
Four Rooms | 1995 | written by - segment "The Wrong Man" | |
Somebody to Love | 1994 | | |
In the Soup | 1992 | | |
Sons | 1990 | | |
Hero | 1983/I | | |
Producer
Title | Year | Status | Character |
---|
Bastards of Young | 2013 | executive producer | |
Pete Smalls Is Dead | 2010 | producer | |
A Perfect Place | 2008 | Short co-producer | |
Louis & Frank | 1998 | producer | |
Four Rooms | 1995 | executive producer | |
Editor
Title | Year | Status | Character |
---|
Little Feet | 2013 | | |
Hero | 1983/I | | |
Actor
Title | Year | Status | Character |
---|
13 Moons | 2002 | | Man |
Cinematographer
Title | Year | Status | Character |
---|
Hero | 1983/I | | |
Thanks
Title | Year | Status | Character |
---|
Turnabout | 2016/I | special thanks | |
Carmelo | 2015 | Short thanks | |
Quedate | 2014 | Short very special thanks | |
Surviving Cliffside | 2013 | Documentary thanks | |
Animal Factory | 2000 | special thanks | |
Trees Lounge | 1996 | special thanks | |
Self
Title | Year | Status | Character |
---|
Making the Day | | filming | Himself |
Edge of Outside | 2006 | Documentary | Himself |
Nobody Wants Your Film | 2005 | Documentary | Himself |
Rockets Redglare! | 2003 | Documentary | Himself |
Caro diario | 1993 | | Himself |
Días de cine | 1992 | TV Series | Himself - Interviewee |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Special Jury Award | Mar del Plata Film Festival | | Little Feet (2013) |
1992 | Audience Award | Deauville Film Festival | | In the Soup (1992) |
1992 | Grand Jury Prize | Sundance Film Festival | Dramatic | In the Soup (1992) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Golden Spike | Valladolid International Film Festival | Best Film | Little Feet (2013) |
2013 | Best Film | Mar del Plata Film Festival | International Competition | Little Feet (2013) |
2013 | CinemaXXI Award | Rome Film Fest | | Little Feet (2013) |
2010 | German Independence Award - Audience Award | Oldenburg Film Festival | | Pete Smalls Is Dead (2010) |
1999 | Best Feature | Cinequest San Jose Film Festival | | Louis & Frank (1998) |
1994 | Golden Lion | Venice Film Festival | | Somebody to Love (1994) |
1992 | Critics Award | Deauville Film Festival | | In the Soup (1992) |
1992 | Golden Lion | Venice Film Festival | | In the Soup (1992) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56wkaOxs7GMq6aco6eaua15zZ6rZq%2Bfp8Gpew%3D%3D