Valarie Pettiford Net Worth
Publish date: 2024-05-18
Valarie Pettiford net worth is
$10 Million
Valarie Pettiford Wiki: Salary, Married, Wedding, Spouse, Family
Valarie Pettiford (born July 8, 1960) is an American stage and television actress, dancer, and jazz singer. She received a Tony nomination for her role in the broadway production Fosse. She is also known for her role as "Big Dee Dee" Thorne on the UPN sitcom Half & Half. Net Worth | $10 Million |
Date Of Birth | July 8, 1960 |
Place Of Birth | Queens, New York, USA |
Height | 5' 8½" (1.74 m) |
Occupation | Actress, dancer |
Profession | Actress, Producer, Composer |
Nicknames | Valarie Pettiford, Pettiford, Valarie |
Star Sign | Cancer |
# | Fact |
---|
1 | She was nominated for a 1999 Antoinette Perry (Tony) Award for Featured Actress in a Musical for "Fosse" on Broadway in New York City. |
2 | Starring in "Fosse: A Celebration in Song and Dance", which opens on Broadway 12/26/98 [1998] |
3 | Starred in three performances with the Gay Men's Chorus of Los Angeles (GMCLA) in the show "And The Award Goes To..." at the Alex Theatre, Glendale, Calif., March 28-29. [March 2009] |
4 | Distant cousin of actor Dwayne Winstead. |
5 | Was nominated for Broadway's 1999 Tony Award as Best Actress (Featured Role - Musical) for "Fosse." |
All pictures
Actress
Title | Year | Status | Character |
---|
No More Mr Nice Guy | 2017 | post-production | Lorna Monroe |
The Choir Director | 2017 | post-production | First Lady Charlene Wilson |
The Preacher's Son | 2017 | post-production | First Lady Charlene WIlson |
Being Mary Jane | 2017 | TV Series | Ronda Sales |
Surviving in L.A. | 2016 | | Suzanne |
The Secrets of Emily Blair | 2016 | | Detective Henson |
The Blacklist | 2015-2016 | TV Series | Charlene Cooper |
Black-ish | 2016 | TV Series | Donna Duckworth |
Born Again Virgin | 2015-2016 | TV Series | Beverly |
A Moment | 2016 | Short | Dana |
Boy Bye | 2016 | | Linda |
Welcome to the Family | 2015 | TV Movie | Angela |
Will to Love | 2015 | TV Movie | Avyon Hawkins |
My Favorite Five | 2015 | | Pamela Colburn |
The Dempsey Sisters | 2013 | | Elizabeth Dempsey |
True Blood | 2013 | TV Series | Mary Wright |
Golden Boy | 2013 | TV Series | Maxine Owen / Maxine |
Love Will Keep Us Together | 2013 | TV Movie | Paula |
Birth Mother | 2012 | Short | Olivia |
Treme | 2012 | TV Series | Victorine Fornerat-Williams |
Note to Self | 2012/I | | Mildred 'Momma' King |
Bunheads | 2012 | TV Series | Vi |
Battlefield America | 2012 | | Ms. Williams |
Hart of Dixie | 2012 | TV Series | Carolyn Hayes |
The Finder | 2012 | TV Series | Chatney Dubois |
Nurse Jackée | 2011 | Short | |
Jumping the Broom | 2011 | | Aunt Geneva |
The Cape | 2011 | TV Series | Judge Preston |
Not Your Time | 2010 | Short | Angel of Death |
Why Did I Get Married Too? | 2010 | | Harriet |
The Response | 2010 | Short | Shauna James |
House of Payne | 2008-2009 | TV Series | Sandra Lucas |
Why Am I Doing This? | 2009 | | Natalie |
Criminal Minds | 2009 | TV Series | Sharon Harris |
Anatomy of Hope | 2009 | TV Movie | Deanna Rivers |
The Stolen Moments of September | 2007 | | Counselor |
Bones | 2007 | TV Series | Ellen Laskow |
CSI: Crime Scene Investigation | 2007 | TV Series | Susan Latham |
Stomp the Yard | 2007 | | Jackie |
Half & Half | 2002-2006 | TV Series | Big Dee Dee Thorne / Big Dee Dee / Big Dee Dee Thorne- |
CSI: Miami | 2006 | TV Series | Dr. Lana Whitford |
The District | 2002-2004 | TV Series | Gayle Noland |
Paris | 2003 | | Terry |
Like Mike | 2002 | | Mrs. Boyd |
The West Wing | 2002 | TV Series | White House Security Guard Janice |
Men, Women & Dogs | 2001 | TV Series | Teri Forrester |
Glitter | 2001 | | Lillian Frank |
Confidences | 2001 | Short | Sean |
Frasier | 2001 | TV Series | P.R. Woman |
Sabrina, the Teenage Witch | 2001 | TV Series | Calliope |
Jack & Jill | 2001 | TV Series | Gabi |
Any Day Now | 2001 | TV Series | |
The X-Files | 1999 | TV Series | FBI Agent |
Sliders | 1998 | TV Series | Dr. Grace Venable |
Walker, Texas Ranger | 1998 | TV Series | Angel Blake |
Fame L.A. | 1997-1998 | TV Series | Sylvia Williams |
Honey, I Shrunk the Kids: The TV Show | 1997 | TV Series | Bianca Fleisch Bianca Fleischer Persephone |
Silk Stalkings | 1997 | TV Series | Priestess |
The Sentinel | 1996 | TV Series | Angie Ferris |
One Life to Live | 1990-1994 | TV Series | Sheila Price Gannon / Sheila Price |
Street Hunter | 1990 | | Denise |
Another World | 1988-1990 | TV Series | Det. Courtney Walker |
Robots | 1988 | Video | Newscaster |
The Equalizer | 1988 | TV Series | Jackie |
The Cotton Club | 1984 | | Dancer |
Producer
Title | Year | Status | Character |
---|
A Moment | 2016 | Short producer | |
Birth Mother | 2012 | Short executive producer | |
Composer
Title | Year | Status | Character |
---|
The Pony Man | 2012/I | Short | |
Soundtrack
Title | Year | Status | Character |
---|
Street Hunter | 1990 | performer: "One Last Chance" | |
Self
Title | Year | Status | Character |
---|
On the Set W Jasper Cole | 2013 | TV Series | Herself - Guest |
37th NAACP Image Awards | 2006 | TV Special | Herself |
Only in LA | 2005 | TV Series | Herself |
Black in the 80s | 2005 | TV Mini-Series documentary | Herself |
2003 Annual BAFTA/LA Cunard Britannia Awards | 2003 | TV Special | Herself |
The Kennedy Center Honors: A Celebration of the Performing Arts | 2002 | TV Movie | Herself |
The 53rd Annual Tony Awards | 1999 | TV Special | Herself - Nominee: Best Featured Actress in a Musical |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Best Actress | Method Fest | Short Film | The Response (2010) |
2006 | Image Award | Image Awards | Outstanding Supporting Actress in a Comedy Series | Half & Half (2002) |
2005 | Image Award | Image Awards | Outstanding Supporting Actress in a Comedy Series | Half & Half (2002) |
2004 | Image Award | Image Awards | Outstanding Supporting Actress in a Comedy Series | Half & Half (2002) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vmKWZop6ybrzErauinp%2BnsW66xK1ksKeiqbVw