Terry Walters Net Worth
Publish date: 2024-05-18
Terry Walters net worth is
$850,000
Terry Walters Wiki: Salary, Married, Wedding, Spouse, Family
Terry Walters is an actress and producer, known for La La Land (2016), Santa Clarita Diet (2017) and Beginners (2010). Net Worth | $850,000 |
Profession | Actress, Producer, Miscellaneous Crew |
All pictures
Actress
Title | Year | Status | Character |
---|
Santa Clarita Diet | 2017 | TV Series | Mia |
La La Land | 2016/I | | Linda (Coffee Shop Manager) |
Namour | 2016 | | Christine |
Facetiming with Mommy | 2016 | TV Series | Mommy |
The Bandit Hound | 2016 | | Jennifer |
Play Date | 2015 | Short | Celeste |
Gone: A Wayward Pines Story | 2015 | TV Mini-Series | Sue |
Runaway | 2014 | TV Movie | Tammy Parker |
Just Like Starting Over | 2014 | | Susan |
The M Word | 2014 | | Katie |
Sam | 2013 | Short | Sam's Mom |
As Cool as I Am | 2013 | | Libby |
Bones | 2013 | TV Series | Pat Richards |
Thanks for Sharing | 2012 | | Female Addict |
Body of Proof | 2011 | TV Series | Libby |
Love, Serene | 2010 | Short | Mom |
Brothers & Sisters | 2010 | TV Series | Lacy |
Beginners | 2010 | | Terse Nurse |
Southland | 2010 | TV Series | Eileen |
Trust Me | 2009 | TV Series | Commercial Actress |
Adam | 2009/I | | Michael |
Eagle Eye | 2008 | | Woman in Prius |
Heartland | 2007 | TV Series | Pam Rando |
Fawlty Tower Oxnard | 2007 | TV Series | Sybil |
Studio 60 on the Sunset Strip | 2006 | TV Series | Kathleen |
Learn Along with Me: DVD1 | 2006 | Video short | The Narrator (as Terry Urdang) |
12 and Holding | 2005 | | Funeral Guest #2 (as Terry Urdang) |
Father of the Pride | 2005 | TV Series | |
Desperate Housewives | 2004 | TV Series | Charlotte Fletcher |
Alias | 2003 | TV Series | C.I.A. Techie #5 |
People I Know | 2002 | | Cokey (as Terry Urdang) |
Leap of Faith | 2002 | TV Series | Jim's Girlfriend |
Curb Your Enthusiasm | 2001 | TV Series | Jeremy's Wife |
The District | 2001 | TV Series | Wife |
Spin City | 2001 | TV Series | Wife |
Judging Amy | 2000 | TV Series | Diane Gardner |
Ally McBeal | 2000 | TV Series | Andrea Bassett |
Beyond Belief: Fact or Fiction | 2000 | TV Series | Camille Pratt |
Providence | 2000 | TV Series | Teacher |
Diagnosis Murder | 2000 | TV Series | Jeanie |
Drive Me Crazy | 1999 | | Diner Waitress (as Terry Cain) |
Party of Five | 1999 | TV Series | Deloris |
Chicago Hope | 1999 | TV Series | Leslie |
Slappy and the Stinkers | 1998 | | Nancy (as Terry Urdang) |
Beverly Hills, 90210 | 1998 | TV Series | Jo |
ER | 1997 | TV Series | Mrs. Angevine |
Buffy the Vampire Slayer | 1997 | TV Series | Ms. Tishler |
Babylon 5 | 1996 | TV Series | Young Woman |
The Silent Alarm | 1993 | Short | Woman (as Terry Cain) |
Me and Veronica | 1993 | | Waitress (as Terry Urdang) |
Crimes and Misdemeanors | 1989 | | Sound Girl (uncredited) |
Producer
Title | Year | Status | Character |
---|
Facetiming with Mommy | 2016 | TV Series producer | |
Play Date | 2015 | Short producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Plastic Surgery: Gambling with Your Looks | 2000 | TV Movie documentary narrator - as Terry Urdang | |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Short Film Award | Moondance International Film Festival | Best Short Film | Play Date (2015) |
2015 | Festival Prize | Boston International Kids Film Festival | Best Short Film | Play Date (2015) |
2015 | Film Award | International Family Film Festival | Best Short Film | Play Date (2015) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Audience Award | Napa Valley Film Festival | Favorite Narrative Short | Play Date (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnKuqqWLEorjTnqmsZZ6awW7DzquroWc%3D